<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Younger Now!</title>
	<atom:link href="http://www.liveyoungernow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveyoungernow.com</link>
	<description>The Science of Living Better</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food Moods</title>
		<link>http://www.liveyoungernow.com/health/food-moods/</link>
		<comments>http://www.liveyoungernow.com/health/food-moods/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:55:43 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=173</guid>
		<description><![CDATA[&#8220;People on a low-calorie, low fat diet reported being in better spirits after a year than those who tried a low-carbohydrate plan with the same number of calories.  The overweight and obese people in both groups lost about 30 lbs. on average; no difference was observed in their memory or mental acuity.  Researchers suspect that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;People on a low-calorie, low fat diet reported being in better spirits after a year than those who tried a low-carbohydrate plan with the same number of calories.  The overweight and obese people in both groups lost about 30 lbs. on average; no difference was observed in their memory or mental acuity.  Researchers suspect that the glum dieters were bummed by trying to stick to a low-carb diet in a society laden with bread and pasta.  Another possibility is that carb intake may affect the release of mood-altering serotonin in the brain.&#8221; <em> Source:Archives of Internal Medicine, Nov. 2009.</em> For more information on clinically proven supplemented diet plans <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=WeightManagement">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/food-moods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Slowly, Gain Less</title>
		<link>http://www.liveyoungernow.com/health/eat-slowly-gain-less/</link>
		<comments>http://www.liveyoungernow.com/health/eat-slowly-gain-less/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:51:40 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=176</guid>
		<description><![CDATA[&#8220;Drop that spoon!  Speed eating can pack on the pounds.  Researchers measured the hormonal reactions of 17 men who ate 675 calories of ice cream in five minutes and again when they ate the same amount of ice cream over 30 minutes.  Wolfing down the dessert curbed the activity of hormones that tell the brain [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Drop that spoon!  Speed eating can pack on the pounds.  Researchers measured the hormonal reactions of 17 men who ate 675 calories of ice cream in five minutes and again when they ate the same amount of ice cream over 30 minutes.  Wolfing down the dessert curbed the activity of hormones that tell the brain they gut is full.  The study suggests that a quicker pace can lead to overindulgence.&#8221; <em>Source: Journal of Clinica</em>l <em>Endocrinology &amp; Metabolism</em>, Oct. 29, 2009.  For additional information on clinically proven weight management <a href="http://rlhanson.myshaklee.com/us/en/category.php?main_cat=WeightManagement">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/eat-slowly-gain-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love My &#8220;D&#8221;&#8217;s</title>
		<link>http://www.liveyoungernow.com/health/why-i-love-my-ds/</link>
		<comments>http://www.liveyoungernow.com/health/why-i-love-my-ds/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:35:55 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=178</guid>
		<description><![CDATA[Why I love getting my  &#8220;D&#8217;s&#8221;.    The good news on Vitamin D just keeps pouring in&#8230; in a  mega-review of 28 studies done on 99,745 participants, researchers have  found that  middle aged and elderly people with high blood levels of  vitamin D may be at a 33 [...]]]></description>
			<content:encoded><![CDATA[<h3>Why I love getting my  &#8220;D&#8217;s&#8221;.    The good news on Vitamin D just keeps pouring in&#8230; in a  mega-review of 28 studies done on 99,745 participants, researchers have  found that  middle aged and elderly people with high blood levels of  vitamin D may be at a 33 per cent lower risk of developing heart  disease.   80% of America&#8230;</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/why-i-love-my-ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein: A Little Goes A Long Way</title>
		<link>http://www.liveyoungernow.com/health/protein-a-little-goes-a-long-way/</link>
		<comments>http://www.liveyoungernow.com/health/protein-a-little-goes-a-long-way/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:08:47 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=171</guid>
		<description><![CDATA[&#8220;Eating protein can help build muscle mass, but you don&#8217;t need to consume a 16oz. steak to get results.  Researchers who monitored muscle synthesis in 17 young and 17 elderly people found that eating 4 oz. of protein produced muscle, but eating an additional 8 ounces had no extra effect.  To maximize muscle production but [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eating protein can help build muscle mass, but you don&#8217;t need to consume a 16oz. steak to get results.  Researchers who monitored muscle synthesis in 17 young and 17 elderly people found that eating 4 oz. of protein produced muscle, but eating an additional 8 ounces had no extra effect.  To maximize muscle production but keep the calorie and fat counts down, the study&#8217;s authors suggest spreading protein intake over three meals instead of having one large serving at dinner.&#8221;<em> Source: Journal of the American Dietetic Association, Sept. 2009</em> Consider a low protein source such as a soy based protein supplement.  For more information<a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=protein"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/protein-a-little-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wine Molecule Goes to Your Head</title>
		<link>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/</link>
		<comments>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:28:08 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=169</guid>
		<description><![CDATA[&#8220;Resveratrol, a chemical found in red wine, has received a lot of attention because of studies that suggest it could someday help treat diabetes and other diseases.  Yet scientists aren&#8217;t sure how resveratrol imparts its benefits.  Now a study has found that resveratrol&#8217;s anti-diabetic activity may come straight from the top: the brain.  Lab mice [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Resveratrol, a chemical found in red wine, has received a lot of attention because of studies that suggest it could someday help treat diabetes and other diseases.  Yet scientists aren&#8217;t sure how resveratrol imparts its benefits.  Now a study has found that resveratrol&#8217;s anti-diabetic activity may come straight from the top: the brain.  Lab mice on an all-you-can eat diet tend to develop diabetes.  <strong>But when researchers delivered resveratrol directly into the brains of mice with diet-induced diabetes, their blood glucose levels dropped regardless of diet or weight.</strong>  The findings suggest that resveratrol may work by interacting with receptors in the brain that control insulin.&#8221; Source: <em>Endocrinology</em>, Dec. 2009 For more information on a revolutionary resveratrol supplement <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Over Matter</title>
		<link>http://www.liveyoungernow.com/health/weight-loss/mind-over-matter/</link>
		<comments>http://www.liveyoungernow.com/health/weight-loss/mind-over-matter/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:44:08 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=167</guid>
		<description><![CDATA[Jan 2010 issue of Diabetes Forecast states, &#8220;People who have lost weight and kept it off for three years or longer have brains that respond differently to images of food than those of people who are overweight, according to an analysis of MRI brain scans.  In the successful dieters, pictures of food triggered activity in [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 2010 issue of <em>Diabetes Forecast</em> states, &#8220;People who have lost weight and kept it off for three years or longer have brains that respond differently to images of food than those of people who are overweight, according to an analysis of MRI brain scans.  In the successful dieters, pictures of food triggered activity in brain regions associated with inhibition and complex tasks. -source: American Journal of Clinical Nutrition, Oct. 2009.  For information on clinically proven weight loss and management programs <a href="http://rlhanson.myshaklee.com/us/en/category.php?main_cat=WeightManagement&amp;">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/weight-loss/mind-over-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slimming Grains</title>
		<link>http://www.liveyoungernow.com/health/slimming-grains/</link>
		<comments>http://www.liveyoungernow.com/health/slimming-grains/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:48:32 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=164</guid>
		<description><![CDATA[&#8220;Older people who eat more fiber, particularly from whole-grain sources like dark bread, brown rice, and certain breakfast cereals, have less total and belly fat than those who skimp on fiber, according to a study.  Some research has suggested that abnormal fat is a better predictor of chronic disease than body mass index, especially in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Older people who eat more fiber, particularly from whole-grain sources like dark bread, brown rice, and certain breakfast cereals, have less total and belly fat than those who skimp on fiber, according to a study.  Some research has suggested that abnormal fat is a better predictor of chronic disease than body mass index, especially in older adults.  Participants (average age 68) filled out diet questionaries and were tested for body fat.  People who ate more whole grains had trimmer waistlines, on average.&#8221;  <em>Diabetes Forecast Jan. 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/slimming-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Potentially Harmful Chemicals</title>
		<link>http://www.liveyoungernow.com/health/use-of-potentially-harmful-chemicals/</link>
		<comments>http://www.liveyoungernow.com/health/use-of-potentially-harmful-chemicals/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:41:06 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-toxic Cleaning Products]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=162</guid>
		<description><![CDATA[Washington Post Staff Writer, Lyndsey Layton (1/6/10) &#8211; &#8220;Of the 84,000 chemicals used in the U.S. &#8212; from flame retardants in furniture to household cleaners&#8211; nearly 20 % are secret, according to the EPA, their names and physical properties guarded from consumers and virtually all public officials under a little known federal provision.  The policy [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Post Staff Writer, Lyndsey Layton (1/6/10) &#8211; &#8220;Of the 84,000 chemicals used in the U.S. &#8212; from flame retardants in furniture to household cleaners&#8211; nearly 20 % are secret, according to the EPA, their names and physical properties guarded from consumers and virtually all public officials under a little known federal provision.  The policy was designed 33 years ago to protect trade secrets in a highly competitive industry.  But critics say the secrecy has grown out of control, making it impossible for regulators to control potential dangers or for consumers to know which toxic substances that might be exposed to.&#8221;  There are non-toxic household cleaners available that actually work as well as or better than leading brands.  For more information click here <a href="http://www.nxtbook.com/nxtbooks/shaklee/2010productguide_v2/index.php?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=&amp;CMP=RAC-IZ7434764357#/110">http://www.nxtbook.com/nxtbooks/shaklee/2010productguide_v2/index.php?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=&amp;CMP=RAC-IZ7434764357#/110</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/use-of-potentially-harmful-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss and Sleep</title>
		<link>http://www.liveyoungernow.com/health/weight-loss-and-sleep/</link>
		<comments>http://www.liveyoungernow.com/health/weight-loss-and-sleep/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:50:44 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=160</guid>
		<description><![CDATA[Weight Loss can sometimes be an effective antidote to sleep apnea, a study has found.  People with type 2 diabetes or are overweight (or both) are prone to the sleep disorder, which causes a person to struggle for air through-out the night and increases the risk of heart attack, stroke, and death.  The study placed [...]]]></description>
			<content:encoded><![CDATA[<p>Weight Loss can sometimes be an effective antidote to sleep apnea, a study has found.  People with type 2 diabetes or are overweight (or both) are prone to the sleep disorder, which causes a person to struggle for air through-out the night and increases the risk of heart attack, stroke, and death.  The study placed 264 obese people with type 2 diabetes and sleep apnea in either an intensive weight loss program or a diabetes support group.  The weight loss group was told to follow a strick diet and get 175 minutes per week of exercise, such a brisk walking.  <strong>After a year, the weight-loss participants had lost an average of 24 pounds, and sleep apnea disappeared in 14 % of them. </strong>For information on an highly effective weight loss program click here: <a href="http://www.nxtbook.com/nxtbooks/shaklee/2010productguide_v2/index.php?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=&amp;CMP=RAC-IZ7434764357#/72">http://www.nxtbook.com/nxtbooks/shaklee/2010productguide_v2/index.php?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=&amp;CMP=RAC-IZ7434764357#/72</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/weight-loss-and-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Franken&#8221; proteins cause a host of problems</title>
		<link>http://www.liveyoungernow.com/health/franken-proteins-cause-a-host-of-problems/</link>
		<comments>http://www.liveyoungernow.com/health/franken-proteins-cause-a-host-of-problems/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:06:52 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=157</guid>
		<description><![CDATA[&#8220;AGE is short for advanced glycation end products.  AGE proteins can age your arteries and cause big health trouble faster  than the kid at the counter can ask if you want fries with that.  What exactly are AGE&#8217;s?  In short they&#8217;re destructive &#8220;Franken Proteins&#8221; created by high-temperature cooking and also by the interaction of proteins [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;AGE is short for advanced glycation end products.  AGE proteins can age your arteries and cause big health trouble faster  than the kid at the counter can ask if you want fries with that.  What exactly are AGE&#8217;s?  In short they&#8217;re destructive &#8220;Franken Proteins&#8221; created by high-temperature cooking and also by the interaction of proteins and sugars in your bloodstream.  Diet is the biggest source of the AGEs raging through your bloodstream.  What&#8217;s good about that is that new research from Mt. Sinai School of Medicine in New York City reveals that you can lower your AGE levels by making a few smart food choices more often and tweaking the way you cook your food.&#8221;  You can also supplement your diet with a new product.  To find out more <a href="http://http://rlhanson.myshaklee.com/us/en/products.php?sku=22911">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/franken-proteins-cause-a-host-of-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
