<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Younger Now! &#187; Anti-Aging</title>
	<atom:link href="http://www.liveyoungernow.com/view/anti-aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveyoungernow.com</link>
	<description>The Science of Living Better</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Here&#8217;s A Challenge</title>
		<link>http://www.liveyoungernow.com/health/heres-a-challenge/</link>
		<comments>http://www.liveyoungernow.com/health/heres-a-challenge/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:10:00 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=308</guid>
		<description><![CDATA[Some say there is no need for supplementing the diet with vitamin, mineral, and herbal supplements.  The Metzenbaum Congressional study revealed that every age group had nutrient deficiencies below the recommended level.  The &#8220;no need for supplement&#8221; naysayers base their position on the belief that we can get all of our nutrition from food.  That [...]]]></description>
			<content:encoded><![CDATA[<p>Some say there is no need for supplementing the diet with vitamin, mineral, and herbal supplements.  The Metzenbaum Congressional study revealed that every age group had nutrient deficiencies below the recommended level.  The &#8220;no need for supplement&#8221; naysayers base their position on the belief that we can get all of our nutrition from food.  That statement is perhaps true but no one, according to Metzenbaum, eats properly and if we did the daily caloric intake would be more than our lifestyle could burn off.  Finally, the challenge:  Plan three well balanced meals per day based on the current food guide pyramid for one week.  Then go to your favorite grocery store and shop, on paper, for the items needed for the menus planned.  You will discover that the cost is prohibitive.  Food supplements provide nutritional insurance.  They are not a substitute for eating as well as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/heres-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Matters</title>
		<link>http://www.liveyoungernow.com/health/gray-matters/</link>
		<comments>http://www.liveyoungernow.com/health/gray-matters/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:52:58 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=298</guid>
		<description><![CDATA[&#8220;Older people who walk 72 blocks a week, or roughly 6 to 9 miles, don&#8217;t lose as much brain function or gray-matter tissue as seniors who walk less, a study found.  Previous research has shown that brains shrink with age, which may cause memory loss.  It&#8217;s long been hypothesized that exercise may help prevent mental [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Older people who walk 72 blocks a week, or roughly 6 to 9 miles, don&#8217;t lose as much brain function or gray-matter tissue as seniors who walk less, a study found.  Previous research has shown that brains shrink with age, which may cause memory loss.  It&#8217;s long been hypothesized that exercise may help prevent mental deterioration with age; this study suggests that gray matter may be the key to that protection.  Study participants (average age: 78) needed to walk the full 72 blocks to get the benefit, but walking more didn&#8217;t provide an additional help.&#8221;  Source: Neurology, published online Oct. 13, 2010  For information on anti-aging products <a href="http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/gray-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Is A Good Thing!</title>
		<link>http://www.liveyoungernow.com/health/walking-is-a-good-thing/</link>
		<comments>http://www.liveyoungernow.com/health/walking-is-a-good-thing/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:45:59 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=272</guid>
		<description><![CDATA[&#8220;Walking boosted brain function in a study of formerly sedentary individuals who had gotten almost non exercise in the previous six months.  During the study, they walked for 40 minutes three times a week for a year.  Over that time, regions of their brains that previously had little to do with one another began to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Walking boosted brain function in a study of formerly sedentary individuals who had gotten almost non exercise in the previous six months.  During the study, they walked for 40 minutes three times a week for a year.  Over that time, regions of their brains that previously had little to do with one another began to interact.  Since connectivity is a hallmark of your healthy brains, the results suggest that exercise may help turn back the brain&#8217;s clock.&#8221; -Source:<em> Frontiers in Aging Neuroscience</em>, August 2101-  For addition information on anti-aging <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/walking-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits With Friends</title>
		<link>http://www.liveyoungernow.com/health/benefits-with-friends/</link>
		<comments>http://www.liveyoungernow.com/health/benefits-with-friends/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:59:04 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=269</guid>
		<description><![CDATA[&#8220;Having good friends and a close family may prolong life according to an analysis of 148 studies that focused on relationships.  The studies assessed the strength of a person&#8217;s social ties by looking at factors including marital status, household size, participation in group activities, number of social contacts, and self-reporting levels of support or isolation.  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Having good friends and a close family may prolong life according to an analysis of 148 studies that focused on relationships.  The studies assessed the strength of a person&#8217;s social ties by looking at factors including marital status, household size, participation in group activities, number of social contacts, and self-reporting levels of support or isolation.  Overall, participants (average age: 64) with strong social ties increased their odds of survival by 50 percent, over an average 7 year period, compared with those who were more isolated.  The authors found that healthy social relation relationships are as good for you as quitting smoking and better for you than exercising or losing weight.  Of course, doing all those health promoting things while friends and family support you would be better still.&#8221; source: PLoS Mdicine, July 27, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/benefits-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Fiber Source</title>
		<link>http://www.liveyoungernow.com/health/healthy-fiber-source/</link>
		<comments>http://www.liveyoungernow.com/health/healthy-fiber-source/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:29:24 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=232</guid>
		<description><![CDATA[You can put an end to tasteless fiber.  There is a blend of apples, dates, and whole grain rolled oats packed into a chewy, cinnamony bar!  Click here for more info.]]></description>
			<content:encoded><![CDATA[<p>You can put an end to tasteless fiber.  There is a blend of apples, dates, and whole grain rolled oats packed into a chewy, cinnamony bar!  Click here for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/healthy-fiber-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Cells</title>
		<link>http://www.liveyoungernow.com/health/stronger-cells/</link>
		<comments>http://www.liveyoungernow.com/health/stronger-cells/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:48:11 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=229</guid>
		<description><![CDATA[&#8220;Both short bursts of exercise and lengthy endurance tests can boost cell health, two studies report.  Stress can shorten bits of DNA called telomeres, which cap and protect chromosomes.  In one study, short telomeres were observed in sedentary postmenopausal women who reported being stressed out, but those who vigorously exercised for 40 minutes over three [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Both short bursts of exercise and lengthy endurance tests can boost cell health, two studies report.  Stress can shorten bits of DNA called telomeres, which cap and protect chromosomes.  In one study, short telomeres were observed in sedentary postmenopausal women who reported being stressed out, but those who vigorously exercised for 40 minutes over three days had long, healthy telomeres despite high stress.  Another study showed that cells may live longer in marathon runners.  Researchers found that a natural process called apoptosis, or programmed cell death, was suppressed in men who had just run a morning marathon.&#8221;  Sources: PLoS ONE, May 2010; BMC Physiology, May 12, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/stronger-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Outside!!</title>
		<link>http://www.liveyoungernow.com/health/get-outside/</link>
		<comments>http://www.liveyoungernow.com/health/get-outside/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:03:28 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=222</guid>
		<description><![CDATA[&#8220;Feeling down?  Go outside.  Researchers analyzed 10 studies involving 1,252 people and learned that five minutes of light exercise outdoors can boost self-esteem and brighten mood.  The effects were even greater if the time was spent over water.  All participants&#8211;but especially kids and the mentally ill&#8211;benefited from walking, gardening, biking, or other outdoor activities.&#8221; Source, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Feeling down?  Go outside.  Researchers analyzed 10 studies involving 1,252 people and learned that five minutes of light exercise outdoors can boost self-esteem and brighten mood.  The effects were even greater if the time was spent over water.  All participants&#8211;but especially kids and the mentally ill&#8211;benefited from walking, gardening, biking, or other outdoor activities.&#8221; Source, Environmental Science &amp; Technology, published online March 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/get-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only an Hour a Day!!!</title>
		<link>http://www.liveyoungernow.com/health/only-an-hour-a-day/</link>
		<comments>http://www.liveyoungernow.com/health/only-an-hour-a-day/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:05:16 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=220</guid>
		<description><![CDATA[&#8220;To maintain a healthy weight, women need to exercise more than current recommendations suggest, say researchers who studied more than 34,000 middle-aged women for 13 years.  Normal-weight women who gained less than 5 pounds during the study did moderate-intensity exercise, such as running, for an hour a day, seven days a week. Even as little [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;To maintain a healthy weight, women need to exercise more than current recommendations suggest, say researchers who studied more than 34,000 middle-aged women for 13 years.  <strong>Normal-weight women who gained less than 5 pounds during the study did moderate-intensity exercise</strong>,<strong> such as running, for an hour a day, seven days a week.</strong> Even as little as 5 pounds of weight gain, the researchers say, is enough to worsen health.  Still, if you can&#8217;t commit to stepping up your workout schedule, the researchers noted that the recommended 30 minutes of exercise, five days a week, is enough to reduce the risk of many chronic illnesses.&#8221;  -Source: JAMA, March 24/31, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/only-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Strong Bones</title>
		<link>http://www.liveyoungernow.com/health/build-strong-bones/</link>
		<comments>http://www.liveyoungernow.com/health/build-strong-bones/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:09:53 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=212</guid>
		<description><![CDATA[Certain activities have been proven to strengthen bone.  These include: basketball, dancing, hiking, walking, skating, jogging, running, soccer, softball and  resistance activities such as weight training and and using resistance bands.  While swimming and biking are good for your health, they are not the best activities to build strong bones.  Why not?  The water or [...]]]></description>
			<content:encoded><![CDATA[<p>Certain activities have been proven to strengthen bone.  These include: basketball, dancing, hiking, walking, skating, jogging, running, soccer, softball and  resistance activities such as weight training and and using resistance bands.  While swimming and biking are good for your health, they are not the best activities to build strong bones.  Why not?  The water or bike bear your weight, so the bones aren&#8217;t benefiting from the impact of the activity. -source: St Luke&#8217;s Hospital news letter, April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/build-strong-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out Your Mind</title>
		<link>http://www.liveyoungernow.com/health/working-out-your-mind-2/</link>
		<comments>http://www.liveyoungernow.com/health/working-out-your-mind-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:59:39 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=206</guid>
		<description><![CDATA[&#8220;Getting active may be good for your brain.  In a study of o9ver 1,300 adults, researchers learned that those who exercised moderately in midlife were 39 percent less likely than other to have mild cognitive impairment, a state between dementia and the normal mental decline that happens with age.  And in participants who did moderate [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Getting active may be good for your brain.  In a study of o9ver 1,300 adults, researchers learned that those who exercised moderately in midlife were 39 percent less likely than other to have mild cognitive impairment, a state between dementia and the normal mental decline that happens with age.  And in participants who did moderate exercise later in life, the odds of having the condition dropped by 32 percent.  Another study found that high-intensity aerobic exercise helped adults with mild cognitive impairment improve their condition more than a stretching program did.&#8221;  Source: Archives of Neurology, Jan 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/working-out-your-mind-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

