<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Younger Now! &#187; Anti-Aging</title>
	<atom:link href="http://www.liveyoungernow.com/view/anti-aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveyoungernow.com</link>
	<description>The Science of Living Better</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Outside!!</title>
		<link>http://www.liveyoungernow.com/health/get-outside/</link>
		<comments>http://www.liveyoungernow.com/health/get-outside/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:03:28 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=222</guid>
		<description><![CDATA[&#8220;Feeling down?  Go outside.  Researchers analyzed 10 studies involving 1,252 people and learned that five minutes of light exercise outdoors can boost self-esteem and brighten mood.  The effects were even greater if the time was spent over water.  All participants&#8211;but especially kids and the mentally ill&#8211;benefited from walking, gardening, biking, or other outdoor activities.&#8221; Source, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Feeling down?  Go outside.  Researchers analyzed 10 studies involving 1,252 people and learned that five minutes of light exercise outdoors can boost self-esteem and brighten mood.  The effects were even greater if the time was spent over water.  All participants&#8211;but especially kids and the mentally ill&#8211;benefited from walking, gardening, biking, or other outdoor activities.&#8221; Source, Environmental Science &amp; Technology, published online March 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/get-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only an Hour a Day!!!</title>
		<link>http://www.liveyoungernow.com/health/only-an-hour-a-day/</link>
		<comments>http://www.liveyoungernow.com/health/only-an-hour-a-day/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:05:16 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=220</guid>
		<description><![CDATA[&#8220;To maintain a healthy weight, women need to exercise more than current recommendations suggest, say researchers who studied more than 34,000 middle-aged women for 13 years.  Normal-weight women who gained less than 5 pounds during the study did moderate-intensity exercise, such as running, for an hour a day, seven days a week. Even as little [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;To maintain a healthy weight, women need to exercise more than current recommendations suggest, say researchers who studied more than 34,000 middle-aged women for 13 years.  <strong>Normal-weight women who gained less than 5 pounds during the study did moderate-intensity exercise</strong>,<strong> such as running, for an hour a day, seven days a week.</strong> Even as little as 5 pounds of weight gain, the researchers say, is enough to worsen health.  Still, if you can&#8217;t commit to stepping up your workout schedule, the researchers noted that the recommended 30 minutes of exercise, five days a week, is enough to reduce the risk of many chronic illnesses.&#8221;  -Source: JAMA, March 24/31, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/only-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Strong Bones</title>
		<link>http://www.liveyoungernow.com/health/build-strong-bones/</link>
		<comments>http://www.liveyoungernow.com/health/build-strong-bones/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:09:53 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=212</guid>
		<description><![CDATA[Certain activities have been proven to strengthen bone.  These include: basketball, dancing, hiking, walking, skating, jogging, running, soccer, softball and  resistance activities such as weight training and and using resistance bands.  While swimming and biking are good for your health, they are not the best activities to build strong bones.  Why not?  The water or [...]]]></description>
			<content:encoded><![CDATA[<p>Certain activities have been proven to strengthen bone.  These include: basketball, dancing, hiking, walking, skating, jogging, running, soccer, softball and  resistance activities such as weight training and and using resistance bands.  While swimming and biking are good for your health, they are not the best activities to build strong bones.  Why not?  The water or bike bear your weight, so the bones aren&#8217;t benefiting from the impact of the activity. -source: St Luke&#8217;s Hospital news letter, April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/build-strong-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out Your Mind</title>
		<link>http://www.liveyoungernow.com/health/working-out-your-mind-2/</link>
		<comments>http://www.liveyoungernow.com/health/working-out-your-mind-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:59:39 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=206</guid>
		<description><![CDATA[&#8220;Getting active may be good for your brain.  In a study of o9ver 1,300 adults, researchers learned that those who exercised moderately in midlife were 39 percent less likely than other to have mild cognitive impairment, a state between dementia and the normal mental decline that happens with age.  And in participants who did moderate [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Getting active may be good for your brain.  In a study of o9ver 1,300 adults, researchers learned that those who exercised moderately in midlife were 39 percent less likely than other to have mild cognitive impairment, a state between dementia and the normal mental decline that happens with age.  And in participants who did moderate exercise later in life, the odds of having the condition dropped by 32 percent.  Another study found that high-intensity aerobic exercise helped adults with mild cognitive impairment improve their condition more than a stretching program did.&#8221;  Source: Archives of Neurology, Jan 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/working-out-your-mind-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Active Be Healthier</title>
		<link>http://www.liveyoungernow.com/health/get-active-be-healthier/</link>
		<comments>http://www.liveyoungernow.com/health/get-active-be-healthier/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:35:19 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=202</guid>
		<description><![CDATA[&#8220;Midlife fitness pays.  Researchers who studied date on more than 13,500 women le3arned that of those who survived to age 70 and beyond, the ones who exercised more when they were middle-aged were less likely to have one of 10 major chronic diseases, heart surgery, physical limitations, or cognitive impairment.  Even just walking made a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Midlife fitness pays.  Researchers who studied date on more than 13,500 women le3arned that of those who survived to age 70 and beyond, the ones who exercised more when they were middle-aged were less likely to have one of 10 major chronic diseases, heart surgery, physical limitations, or cognitive impairment.  Even just walking made a difference in long-term health outcomes.  What&#8217;s more, the benefits showed up in both lean and overweight women.&#8221; Source: Archives of Internal Medicine, Jan 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/get-active-be-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest Easy</title>
		<link>http://www.liveyoungernow.com/health/rest-easy/</link>
		<comments>http://www.liveyoungernow.com/health/rest-easy/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:17:19 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=200</guid>
		<description><![CDATA[&#8220;The older you get, the harder it is to fall asleep and stay asleep.  But that&#8217;s completely normal, according to researchers in the United Kingdom.  They studied 110 people who had no sleep disorders and found that adults ages 66 to 83 slept 43 minutes less per night than 20 to 30 year olds.  How [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The older you get, the harder it is to fall asleep and stay asleep.  But that&#8217;s completely normal, according to researchers in the United Kingdom.  They studied 110 people who had no sleep disorders and found that adults ages 66 to 83 slept 43 minutes less per night than 20 to 30 year olds.  How often participants woke up during the night increased and how much time the spent in deep sleep decreased, with age. despite getting less sleep, older adults were less likely to be drowsy during the day than the young participants.  According to the study&#8217;s authors, knowing daytime sleepiness isn&#8217;t normal in seniors could help doctors spot sleeping disorders.&#8221; Source: Sleep, Feb 1, 2010 &#8211; for information regarding natural sleep inducing herbs <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=moodandsleep">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/rest-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Fish</title>
		<link>http://www.liveyoungernow.com/health/go-fish/</link>
		<comments>http://www.liveyoungernow.com/health/go-fish/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:38:26 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=195</guid>
		<description><![CDATA[&#8220;Omega-3 fatty acids from fish may help keep cells young.  Scientists measured the blood levels of these healthy fats in study participants, all of whom had heart disease, as well the length of telomeres in their white blood cells.  Telomeres are pieces of DNA that protect the ends of chromosomes and tend to shorten with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Omega-3 fatty acids from fish may help keep cells young.  Scientists measured the blood levels of these healthy fats in study participants, all of whom had heart disease, as well the length of telomeres in their white blood cells.  Telomeres are pieces of DNA that protect the ends of chromosomes and tend to shorten with age; recent findings suggest that longer telemeres mean healthier people.  Over five years, people who started out with the most omega-3s had the slowest rate of chromosome shrinkage.  More research is needed to confirm the link and explain how the fish fat can protect cells.&#8221; Source: Journal of the American Medical Association, Jan. 20, 2010 &#8211; <a href="http://http://search2.shaklee.com/?siteURL=cmxoYW5zb24%3D&amp;pws_col=ODg%3D&amp;sn1=RGlzY292ZXIgTGlmZS4uLg%3D%3D&amp;sn2=KDgwMCkgNjU3LTEwMzM%3D&amp;q=Omega-3">click here</a> for more information about omega-3 fatty acids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/go-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out Your Mind</title>
		<link>http://www.liveyoungernow.com/health/working-out-your-mind/</link>
		<comments>http://www.liveyoungernow.com/health/working-out-your-mind/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:35:05 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=189</guid>
		<description><![CDATA[&#8220;Getting active may be good for your brain.  In a study of over 1,300 adults, researchers learned that those who exercised moderately in midlife were 39 percent less likely than others to have mild impairment, a state between dementia and the normal mental decline that happens with age.  And participants who did moderate exercise later [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Getting active may be good for your brain.  In a study of over 1,300 adults, researchers learned that those who exercised moderately in midlife were 39 percent less likely than others to have mild impairment, a state between dementia and the normal mental decline that happens with age.  And participants who did moderate exercise later in life, the odds of having the condition dropped by 32 percent.  Another study found that high-intensity exercise helped adults with mild cognitive impairment improve their condition more than a stretching program did.&#8221;  (Archives of Neurology, January 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/working-out-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Imporoving My Mental Activity</title>
		<link>http://www.liveyoungernow.com/health/im-imporoving-my-mental-activity/</link>
		<comments>http://www.liveyoungernow.com/health/im-imporoving-my-mental-activity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:22:53 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=184</guid>
		<description><![CDATA[Surf the Web.  Older people who began to spend time roaming around the Internet experienced improvements in mental activity in as little as a couple of days.  After seven days of doing Internet searches for an hour a day, the MRI brain scans of participants without prior Internet experience showed greater mental activity during Web [...]]]></description>
			<content:encoded><![CDATA[<p>Surf the Web.  Older people who began to spend time roaming around the Internet experienced improvements in mental activity in as little as a couple of days.  After seven days of doing Internet searches for an hour a day, the MRI brain scans of participants without prior Internet experience showed greater mental activity during Web browsing than they had at the study&#8217;s start. (Presentation at the Society for Neurosciences annual meeting)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/im-imporoving-my-mental-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wine Molecule Goes to Your Head</title>
		<link>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/</link>
		<comments>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:28:08 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=169</guid>
		<description><![CDATA[&#8220;Resveratrol, a chemical found in red wine, has received a lot of attention because of studies that suggest it could someday help treat diabetes and other diseases.  Yet scientists aren&#8217;t sure how resveratrol imparts its benefits.  Now a study has found that resveratrol&#8217;s anti-diabetic activity may come straight from the top: the brain.  Lab mice [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Resveratrol, a chemical found in red wine, has received a lot of attention because of studies that suggest it could someday help treat diabetes and other diseases.  Yet scientists aren&#8217;t sure how resveratrol imparts its benefits.  Now a study has found that resveratrol&#8217;s anti-diabetic activity may come straight from the top: the brain.  Lab mice on an all-you-can eat diet tend to develop diabetes.  <strong>But when researchers delivered resveratrol directly into the brains of mice with diet-induced diabetes, their blood glucose levels dropped regardless of diet or weight.</strong>  The findings suggest that resveratrol may work by interacting with receptors in the brain that control insulin.&#8221; Source: <em>Endocrinology</em>, Dec. 2009 For more information on a revolutionary resveratrol supplement <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
