<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Younger Now! &#187; Exercise</title>
	<atom:link href="http://www.liveyoungernow.com/view/health/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveyoungernow.com</link>
	<description>The Science of Living Better</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prevent Colds</title>
		<link>http://www.liveyoungernow.com/health/prevent-colds/</link>
		<comments>http://www.liveyoungernow.com/health/prevent-colds/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:12:28 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=300</guid>
		<description><![CDATA[&#8220;A great way to prevent a cold may be to go for a jog.  Researchers who studied the respiratory health of 1,000 adults for 12 weeks found that those who exercised five or more times a week got fewer that half as many colds as peers who exercised only once a week.  Plus, the fittest [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A great way to prevent a cold may be to go for a jog.  Researchers who studied the respiratory health of 1,000 adults for 12 weeks found that those who exercised five or more times a week got fewer that half as many colds as peers who exercised only once a week.  Plus, the fittest participants had less sever cold symptoms.&#8221;  Source:  British Journal of Sports Medicine, published online Nov. 1 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/prevent-colds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Matters</title>
		<link>http://www.liveyoungernow.com/health/gray-matters/</link>
		<comments>http://www.liveyoungernow.com/health/gray-matters/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:52:58 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=298</guid>
		<description><![CDATA[&#8220;Older people who walk 72 blocks a week, or roughly 6 to 9 miles, don&#8217;t lose as much brain function or gray-matter tissue as seniors who walk less, a study found.  Previous research has shown that brains shrink with age, which may cause memory loss.  It&#8217;s long been hypothesized that exercise may help prevent mental [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Older people who walk 72 blocks a week, or roughly 6 to 9 miles, don&#8217;t lose as much brain function or gray-matter tissue as seniors who walk less, a study found.  Previous research has shown that brains shrink with age, which may cause memory loss.  It&#8217;s long been hypothesized that exercise may help prevent mental deterioration with age; this study suggests that gray matter may be the key to that protection.  Study participants (average age: 78) needed to walk the full 72 blocks to get the benefit, but walking more didn&#8217;t provide an additional help.&#8221;  Source: Neurology, published online Oct. 13, 2010  For information on anti-aging products <a href="http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/gray-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Colds Less Common</title>
		<link>http://www.liveyoungernow.com/health/making-colds-less-common/</link>
		<comments>http://www.liveyoungernow.com/health/making-colds-less-common/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:45:31 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=296</guid>
		<description><![CDATA[&#8220;A great way to prevent a cold may be to go for a jog.  Researchers who studied the respiratory health of 1,000 adults for 12 weeks found that those who exercised five or more times a week got fewer than half as many colds as peers who exercised only once a week.  Plus, the fittest [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A great way to prevent a cold may be to go for a jog.  Researchers who studied the respiratory health of 1,000 adults for 12 weeks found that those who exercised five or more times a week got fewer than half as many colds as peers who exercised only once a week.  Plus, the fittest participants had less severe cold symptoms.&#8221;  Source: British Journal of Sports Medicine, published online Nov. 1, 2010  For information related to fortifying the immune system <a href="Bookmarks Toolbar Most Visited https://www.shaklee.net/members http://www.facebook.com/home.php#!/ http://www.facebook.com/home.php#!/home.php?sk=lf http://www.facebook.com/home.php#!/?ref=home http://itrack.myshaklee.com/esuite/control/drb http://www.shaklee.net/members http://www.shaklee.net/members/itrackLogin http://itrack.myshaklee.com/esuite/control/drbConstraintsProcess?reportName=blgvolume&amp;reloadFromCache=true http://itrack.myshaklee.com/esuite/control/drbRunReport?reportName=blgvolume&amp;query:queryOne;column:level;type:toggleSort=1&amp;toggleSort=true&amp;filter=null&amp;groupId=null&amp;messageId=null&amp;fromMenu=null https://member.myshaklee.com/us/en/login.php?url=%2Fus%2Fen%2F http://www.mozilla.com/en-US/firefox/central/ http://www.bbc.co.uk/go/rss/int/news/-/news/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/making-colds-less-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Exercise</title>
		<link>http://www.liveyoungernow.com/health/intelligent-exercise/</link>
		<comments>http://www.liveyoungernow.com/health/intelligent-exercise/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:27:49 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=288</guid>
		<description><![CDATA[&#8220;It&#8217;s a smart idea for girls to walk to school.  Researchers concluded this after analyzing the test scores of 1,700 teens and then asking them how they got to school.  Girls who walked or biked to school did better on tests than those who commuted by car or bus.  (The findings weren&#8217;t true of boys, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s a smart idea for girls to walk to school.  Researchers concluded this after analyzing the test scores of 1,700 teens and then asking them how they got to school.  Girls who walked or biked to school did better on tests than those who commuted by car or bus.  (The findings weren&#8217;t true of boys, though.)  Plus, the longer the walk or bike ride, the better the girls&#8217; test scores were.  The connections stood even when the researchers took the teens&#8217; outside activity into account.  Still, cause and effect is unclear; smart girls may just choose to walk or bike to school.&#8221; Source&#8221; Archives of Pediatrics &amp; Adolescent Medicine, published online Dec. 6, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/intelligent-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Drinks???</title>
		<link>http://www.liveyoungernow.com/health/sports-drinks/</link>
		<comments>http://www.liveyoungernow.com/health/sports-drinks/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:46:04 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=286</guid>
		<description><![CDATA[&#8220;Hard-core endurance athletes like those depicted in sports-drink commercials may need these sugary beverages to support their intensive training.  Nutritionally, though, sports drinks aren&#8217;t much difference from sweetened carbonated beverages.  A recent study found that normal teenagers with otherwise excellent health habits also drink these calorie-heavy products even while eschewing soda.  The authors blame the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hard-core endurance athletes like those depicted in sports-drink commercials may need these sugary beverages to support their intensive training.  Nutritionally, though, sports drinks aren&#8217;t much difference from sweetened carbonated beverages.  A recent study found that normal teenagers with otherwise excellent health habits also drink these calorie-heavy products even while eschewing soda.  The authors blame the popular misconception that sports beverages are a part of a healthy life style.&#8221;  -Source: Pediatrics, published online Sept. 27, 2010.  For information on sports drinks that are better formulated<a href="http://Bookmarks Toolbar Most Visited https://www.shaklee.net/members http://www.facebook.com/home.php#!/ http://www.facebook.com/home.php#!/home.php?sk=lf http://www.facebook.com/home.php#!/?ref=home http://itrack.myshaklee.com/esuite/control/drb http://www.shaklee.net/members http://www.shaklee.net/members/itrackLogin http://itrack.myshaklee.com/esuite/control/drbConstraintsProcess?reportName=blgvolume&amp;reloadFromCache=true http://itrack.myshaklee.com/esuite/control/drbRunReport?reportName=blgvolume&amp;query:queryOne;column:level;type:toggleSort=1&amp;toggleSort=true&amp;filter=null&amp;groupId=null&amp;messageId=null&amp;fromMenu=null https://member.myshaklee.com/us/en/login.php?url=%2Fus%2Fen%2F http://www.mozilla.com/en-US/firefox/central/ http://www.bbc.co.uk/go/rss/int/news/-/news/"> </a><a href="http://member.myshaklee.com/us/en/products.php?sku=20350">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/sports-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions about Weight</title>
		<link>http://www.liveyoungernow.com/health/misconceptions-about-weight/</link>
		<comments>http://www.liveyoungernow.com/health/misconceptions-about-weight/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:56:41 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=275</guid>
		<description><![CDATA[&#8220;Heavy is apparently the new normal.  According to researchers who surveyed more than 2,400 adults, 30 percent of overweight people classified themselves as of &#8216;normal weight&#8217; and 70 percent of obese people felt the were just overweight.  A body mass index (BMI, a measure of body fat based on height and weight) of between 25 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Heavy is apparently the new normal.  According to researchers who surveyed more than 2,400 adults, 30 percent of overweight people classified themselves as of &#8216;normal weight&#8217; and 70 percent of obese people felt the were just overweight.  A body mass index (BMI, a measure of body fat based on height and weight) of between 25 and 29.9 in adults is considered overweight.  A BMI of 30 or greater is considered obese.&#8221; -Source: Harris Interactive/HealthDay poll- For a proven solution to being overweight <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=WeightManagement">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/misconceptions-about-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Is A Good Thing!</title>
		<link>http://www.liveyoungernow.com/health/walking-is-a-good-thing/</link>
		<comments>http://www.liveyoungernow.com/health/walking-is-a-good-thing/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:45:59 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=272</guid>
		<description><![CDATA[&#8220;Walking boosted brain function in a study of formerly sedentary individuals who had gotten almost non exercise in the previous six months.  During the study, they walked for 40 minutes three times a week for a year.  Over that time, regions of their brains that previously had little to do with one another began to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Walking boosted brain function in a study of formerly sedentary individuals who had gotten almost non exercise in the previous six months.  During the study, they walked for 40 minutes three times a week for a year.  Over that time, regions of their brains that previously had little to do with one another began to interact.  Since connectivity is a hallmark of your healthy brains, the results suggest that exercise may help turn back the brain&#8217;s clock.&#8221; -Source:<em> Frontiers in Aging Neuroscience</em>, August 2101-  For addition information on anti-aging <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/walking-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits With Friends</title>
		<link>http://www.liveyoungernow.com/health/benefits-with-friends/</link>
		<comments>http://www.liveyoungernow.com/health/benefits-with-friends/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:59:04 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=269</guid>
		<description><![CDATA[&#8220;Having good friends and a close family may prolong life according to an analysis of 148 studies that focused on relationships.  The studies assessed the strength of a person&#8217;s social ties by looking at factors including marital status, household size, participation in group activities, number of social contacts, and self-reporting levels of support or isolation.  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Having good friends and a close family may prolong life according to an analysis of 148 studies that focused on relationships.  The studies assessed the strength of a person&#8217;s social ties by looking at factors including marital status, household size, participation in group activities, number of social contacts, and self-reporting levels of support or isolation.  Overall, participants (average age: 64) with strong social ties increased their odds of survival by 50 percent, over an average 7 year period, compared with those who were more isolated.  The authors found that healthy social relation relationships are as good for you as quitting smoking and better for you than exercising or losing weight.  Of course, doing all those health promoting things while friends and family support you would be better still.&#8221; source: PLoS Mdicine, July 27, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/benefits-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Through The Change</title>
		<link>http://www.liveyoungernow.com/health/stepping-through-the-change/</link>
		<comments>http://www.liveyoungernow.com/health/stepping-through-the-change/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:38:59 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=260</guid>
		<description><![CDATA[&#8220;Walking for 45 minutes a day, three times a week, helped pre- and postmenopausal women physically and mentally, a study found.  After four months of regular walking, the women felt healthier, had less pain, and were more capable of physical activity.  While the premenopausal women lost weight, the postmenopausal women slimmed their waist sizes and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Walking for 45 minutes a day, three times a week, helped pre- and postmenopausal women physically and mentally, a study found.  After four months of regular walking, the women felt healthier, had less pain, and were more capable of physical activity.  While the premenopausal women lost weight, the postmenopausal women slimmed their waist sizes and gained lean muscle mass.  Both groups of women benefited mentally; walking boosted energy levels and mad work less emotionally taxing.&#8221;  Source: <em>Menopause</em>, April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/stepping-through-the-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Easy</title>
		<link>http://www.liveyoungernow.com/health/breathing-easy/</link>
		<comments>http://www.liveyoungernow.com/health/breathing-easy/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:39:12 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=236</guid>
		<description><![CDATA[&#8220;Exercise can induce huffing and puffing, but it may also relieve shortness of breath.  A small study found that three months of regular physical activity improved the symptoms of asthma in formerly sedentary people.  Participants exercised four times a week&#8211;three aerobic sessions and one of strength training&#8211;and reported improvements in asthma control.  Fitness got a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Exercise can induce huffing and puffing, but it may also relieve shortness of breath.  A small study found that three months of regular physical activity improved the symptoms of asthma in formerly sedentary people.  Participants exercised four times a week&#8211;three aerobic sessions and one of strength training&#8211;and reported improvements in asthma control.  Fitness got a boost, too.&#8221; -Source: European Respiratory Journal, published online June 7, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/breathing-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

