<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Younger Now! &#187; Health</title>
	<atom:link href="http://www.liveyoungernow.com/view/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveyoungernow.com</link>
	<description>The Science of Living Better</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower Your Cholesterol Naturally</title>
		<link>http://www.liveyoungernow.com/health/lower-your-cholesterol-naturally/</link>
		<comments>http://www.liveyoungernow.com/health/lower-your-cholesterol-naturally/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:30:34 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=227</guid>
		<description><![CDATA[I am very excited! Finally there is a 100% natural plant based product that has FDA approved claims and clinical studies that will lower cholesterol!  That is a very big deal!  Plan sterols and stanols have been clinically proven by more than 80 studies to lower LDL cholesterol.  To learn more click here.
]]></description>
			<content:encoded><![CDATA[<p>I am very excited! Finally there is a 100% natural plant based product that has FDA approved claims and clinical studies that will lower cholesterol!  That is a very big deal!  Plan sterols and stanols have been clinically proven by more than 80 studies to lower LDL cholesterol.  To learn more<a href="http://www.nxtbook.com/nxtbooks/shaklee/2011productguide/?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=%26CMP%3DRAC-Q8F100858397#/46"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/lower-your-cholesterol-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lack of Vitamin D in the diet</title>
		<link>http://www.liveyoungernow.com/health/the-lack-of-vitamin-d-in-the-diet/</link>
		<comments>http://www.liveyoungernow.com/health/the-lack-of-vitamin-d-in-the-diet/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:19:23 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=224</guid>
		<description><![CDATA[You  have all read and heard about the lack of Vitamin D in our diet.  Over  8000 studies have focused on the illnesses that a lack of Vitamin D can  be a contributor for, such as obesity.  Shaklee has the most effective  Vitamin D product just made available.  To [...]]]></description>
			<content:encoded><![CDATA[<h6>You  have all read and heard about the lack of Vitamin D in our diet.  Over  8000 studies have focused on the illnesses that a lack of Vitamin D can  be a contributor for, such as obesity.  Shaklee has the most effective  Vitamin D product just made available.  To know more<a title="vita D3" href="http://rlhanson.myshaklee.com/us/en/#/pop_vitad3"> click here.</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/the-lack-of-vitamin-d-in-the-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Outside!!</title>
		<link>http://www.liveyoungernow.com/health/get-outside/</link>
		<comments>http://www.liveyoungernow.com/health/get-outside/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:03:28 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=222</guid>
		<description><![CDATA[&#8220;Feeling down?  Go outside.  Researchers analyzed 10 studies involving 1,252 people and learned that five minutes of light exercise outdoors can boost self-esteem and brighten mood.  The effects were even greater if the time was spent over water.  All participants&#8211;but especially kids and the mentally ill&#8211;benefited from walking, gardening, biking, or other outdoor activities.&#8221; Source, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Feeling down?  Go outside.  Researchers analyzed 10 studies involving 1,252 people and learned that five minutes of light exercise outdoors can boost self-esteem and brighten mood.  The effects were even greater if the time was spent over water.  All participants&#8211;but especially kids and the mentally ill&#8211;benefited from walking, gardening, biking, or other outdoor activities.&#8221; Source, Environmental Science &amp; Technology, published online March 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/get-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only an Hour a Day!!!</title>
		<link>http://www.liveyoungernow.com/health/only-an-hour-a-day/</link>
		<comments>http://www.liveyoungernow.com/health/only-an-hour-a-day/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:05:16 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=220</guid>
		<description><![CDATA[&#8220;To maintain a healthy weight, women need to exercise more than current recommendations suggest, say researchers who studied more than 34,000 middle-aged women for 13 years.  Normal-weight women who gained less than 5 pounds during the study did moderate-intensity exercise, such as running, for an hour a day, seven days a week. Even as little [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;To maintain a healthy weight, women need to exercise more than current recommendations suggest, say researchers who studied more than 34,000 middle-aged women for 13 years.  <strong>Normal-weight women who gained less than 5 pounds during the study did moderate-intensity exercise</strong>,<strong> such as running, for an hour a day, seven days a week.</strong> Even as little as 5 pounds of weight gain, the researchers say, is enough to worsen health.  Still, if you can&#8217;t commit to stepping up your workout schedule, the researchers noted that the recommended 30 minutes of exercise, five days a week, is enough to reduce the risk of many chronic illnesses.&#8221;  -Source: JAMA, March 24/31, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/only-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste and Aroma of Foods</title>
		<link>http://www.liveyoungernow.com/health/taste-and-aroma-of-foods/</link>
		<comments>http://www.liveyoungernow.com/health/taste-and-aroma-of-foods/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:14:52 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=218</guid>
		<description><![CDATA[&#8220;The taste and aroma of food can do more than simply titillate the senses:  They spur the body to produce insulin even before food is digested.  Now a study has found that the body&#8217;s response to the sensory side of a meal appears to be in part genetic and may have a link to type [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The taste and aroma of food can do more than simply titillate the senses:  They spur the body to produce insulin even before food is digested.  Now a study has found that the body&#8217;s response to the sensory side of a meal appears to be in part genetic and may have a link to type 2 diabetes.&#8221; Source: Science Signaling, published online March 11, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/taste-and-aroma-of-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Longer, Exercise Harder</title>
		<link>http://www.liveyoungernow.com/health/sleep-longer-exercise-harder-2/</link>
		<comments>http://www.liveyoungernow.com/health/sleep-longer-exercise-harder-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:23:15 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress Relief]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=216</guid>
		<description><![CDATA[&#8220;Men who skimp on sleep may be sabotaging their fitness goals.  Researchers who studied the eating and sleeping habits of 15 men learned that after a couple of nights getting only four hours of sleep, the men were less physically active&#8211;and worked out at a lower intensity&#8211;than when they logged eight hours.  But contrary to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Men who skimp on sleep may be sabotaging their fitness goals.  Researchers who studied the eating and sleeping habits of 15 men learned that after a couple of nights getting only four hours of sleep, the men were less physically active&#8211;and worked out at a lower intensity&#8211;than when they logged eight hours.  But contrary to the researchers&#8221; hypothesis, the sleep-deprived men didn&#8217;t eat more.&#8221; Source: American Journal of Clinical Nutrition, Dec. 1009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/sleep-longer-exercise-harder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pain in the Gut</title>
		<link>http://www.liveyoungernow.com/health/a-pain-in-the-gut/</link>
		<comments>http://www.liveyoungernow.com/health/a-pain-in-the-gut/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:12:36 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=214</guid>
		<description><![CDATA[Celiac disease is on the rise!  Celiac disease is an auto-immune condition.  The culprit is gluten that is found in wheat, rye, and barley.  Gluten is what give baked goods that wonderful texture and keeps them from crumbling apart.  Celiac is a multi-system disorder, with the small intestine as the main target of injury.  Celiac [...]]]></description>
			<content:encoded><![CDATA[<p>Celiac disease is on the rise!  Celiac disease is an auto-immune condition.  The culprit is gluten that is found in wheat, rye, and barley.  Gluten is what give baked goods that wonderful texture and keeps them from crumbling apart.  Celiac is a multi-system disorder, with the small intestine as the main target of injury.  Celiac disease is not the same as gluten allergy or wheat allergy.  Celiac disease (gluten sensitivity) is a genetically determined autoimmune condition that damages the lining of the small intestine.  Because celiac disease disrupts the digestive process, delayed diagnosis increases the risk of developing neurological problems, osteoporosis, infertility, autoimmune disorders, including Type 1 diabetes, thyroid disease and even cancer, according to Peter H.R. Green, M.D., professor of clinical medicine at Columbia University.  Celiac disease is highly treatable by following a gluten-free diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/a-pain-in-the-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Strong Bones</title>
		<link>http://www.liveyoungernow.com/health/build-strong-bones/</link>
		<comments>http://www.liveyoungernow.com/health/build-strong-bones/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:09:53 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=212</guid>
		<description><![CDATA[Certain activities have been proven to strengthen bone.  These include: basketball, dancing, hiking, walking, skating, jogging, running, soccer, softball and  resistance activities such as weight training and and using resistance bands.  While swimming and biking are good for your health, they are not the best activities to build strong bones.  Why not?  The water or [...]]]></description>
			<content:encoded><![CDATA[<p>Certain activities have been proven to strengthen bone.  These include: basketball, dancing, hiking, walking, skating, jogging, running, soccer, softball and  resistance activities such as weight training and and using resistance bands.  While swimming and biking are good for your health, they are not the best activities to build strong bones.  Why not?  The water or bike bear your weight, so the bones aren&#8217;t benefiting from the impact of the activity. -source: St Luke&#8217;s Hospital news letter, April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/build-strong-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromanaging Your Eating</title>
		<link>http://www.liveyoungernow.com/health/micromanaging-your-eating/</link>
		<comments>http://www.liveyoungernow.com/health/micromanaging-your-eating/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:24:57 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=210</guid>
		<description><![CDATA[&#8220;Being too focused on carb counting can, ironically, lead people to lose sight of eating well.  A group of 8 to 21 year-olds with type 1 diabetes and their parents reported preferring packaged to whole foods &#8211; like bulk grains or beans &#8211; because the number of carbs is clearly labeled on the packaging.  Some [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Being too focused on carb counting can, ironically, lead people to lose sight of eating well.  A group of 8 to 21 year-olds with type 1 diabetes and their parents reported preferring packaged to whole foods &#8211; like bulk grains or beans &#8211; because the number of carbs is clearly labeled on the packaging.  Some parents limited or even excluded fruit from their child&#8217;s diet over concerns about glucose spikes.  Researchers say a healthy diet shouldn&#8217;t be just a numbers game; food quality counts too.&#8221; -Source: Diabetes Care, December 2009-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/micromanaging-your-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log for Health</title>
		<link>http://www.liveyoungernow.com/health/log-for-health/</link>
		<comments>http://www.liveyoungernow.com/health/log-for-health/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:45:59 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=208</guid>
		<description><![CDATA[&#8220;Fewer than a quarter of U.S. adults eat the recommended five or more servings of fruits and vegetables a day.  But according to researchers, using an interactive Web site may help buck the trend.  Researchers randomly assigned 2,540 men and women to use either a general nutrition Web site or one of two interactive3 sites [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Fewer than a quarter of U.S. adults eat the recommended five or more servings of fruits and vegetables a day.  But according to researchers, using an interactive Web site may help buck the trend.  Researchers randomly assigned 2,540 men and women to use either a general nutrition Web site or one of two interactive3 sites that tailored their information to match their dietary needs and restrictions, goals, and interests.  At the end of the yearlong study, participants who visited the individualized sites fared better than those using the traditional one.&#8221;  Source: American Journal of Public Health, Feb. 2010  For information on premium nutritional food supplements <a href="www.rlhanson.myshaklee.com">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/log-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
