<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Younger Now! &#187; Type 2 Diabetes</title>
	<atom:link href="http://www.liveyoungernow.com/view/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveyoungernow.com</link>
	<description>The Science of Living Better</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taste and Aroma of Foods</title>
		<link>http://www.liveyoungernow.com/health/taste-and-aroma-of-foods/</link>
		<comments>http://www.liveyoungernow.com/health/taste-and-aroma-of-foods/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:14:52 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=218</guid>
		<description><![CDATA[&#8220;The taste and aroma of food can do more than simply titillate the senses:  They spur the body to produce insulin even before food is digested.  Now a study has found that the body&#8217;s response to the sensory side of a meal appears to be in part genetic and may have a link to type [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The taste and aroma of food can do more than simply titillate the senses:  They spur the body to produce insulin even before food is digested.  Now a study has found that the body&#8217;s response to the sensory side of a meal appears to be in part genetic and may have a link to type 2 diabetes.&#8221; Source: Science Signaling, published online March 11, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/taste-and-aroma-of-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromanaging Your Eating</title>
		<link>http://www.liveyoungernow.com/health/micromanaging-your-eating/</link>
		<comments>http://www.liveyoungernow.com/health/micromanaging-your-eating/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:24:57 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=210</guid>
		<description><![CDATA[&#8220;Being too focused on carb counting can, ironically, lead people to lose sight of eating well.  A group of 8 to 21 year-olds with type 1 diabetes and their parents reported preferring packaged to whole foods &#8211; like bulk grains or beans &#8211; because the number of carbs is clearly labeled on the packaging.  Some [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Being too focused on carb counting can, ironically, lead people to lose sight of eating well.  A group of 8 to 21 year-olds with type 1 diabetes and their parents reported preferring packaged to whole foods &#8211; like bulk grains or beans &#8211; because the number of carbs is clearly labeled on the packaging.  Some parents limited or even excluded fruit from their child&#8217;s diet over concerns about glucose spikes.  Researchers say a healthy diet shouldn&#8217;t be just a numbers game; food quality counts too.&#8221; -Source: Diabetes Care, December 2009-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/micromanaging-your-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods You Should be Eating&#8211;but Probably Aren&#8217;t</title>
		<link>http://www.liveyoungernow.com/health/foods-you-should-be-eating-but-probably-arent/</link>
		<comments>http://www.liveyoungernow.com/health/foods-you-should-be-eating-but-probably-arent/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:25:34 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=204</guid>
		<description><![CDATA[According to the May 2010 Diabetes Forecast, there are food we should be eating but are probably not.  Here is the list: beets, sardines, brussels sprouts, pumpkin seeds,  and kale.  For more information on these super foods and recipes read the article.
]]></description>
			<content:encoded><![CDATA[<p>According to the May 2010 Diabetes Forecast, there are food we should be eating but are probably not.  Here is the list: beets, sardines, brussels sprouts, pumpkin seeds,  and kale.  For more information on these super foods and recipes read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/foods-you-should-be-eating-but-probably-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Active Be Healthier</title>
		<link>http://www.liveyoungernow.com/health/get-active-be-healthier/</link>
		<comments>http://www.liveyoungernow.com/health/get-active-be-healthier/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:35:19 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=202</guid>
		<description><![CDATA[&#8220;Midlife fitness pays.  Researchers who studied date on more than 13,500 women le3arned that of those who survived to age 70 and beyond, the ones who exercised more when they were middle-aged were less likely to have one of 10 major chronic diseases, heart surgery, physical limitations, or cognitive impairment.  Even just walking made a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Midlife fitness pays.  Researchers who studied date on more than 13,500 women le3arned that of those who survived to age 70 and beyond, the ones who exercised more when they were middle-aged were less likely to have one of 10 major chronic diseases, heart surgery, physical limitations, or cognitive impairment.  Even just walking made a difference in long-term health outcomes.  What&#8217;s more, the benefits showed up in both lean and overweight women.&#8221; Source: Archives of Internal Medicine, Jan 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/get-active-be-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein: A Little Goes A Long Way</title>
		<link>http://www.liveyoungernow.com/health/protein-a-little-goes-a-long-way/</link>
		<comments>http://www.liveyoungernow.com/health/protein-a-little-goes-a-long-way/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:08:47 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=171</guid>
		<description><![CDATA[&#8220;Eating protein can help build muscle mass, but you don&#8217;t need to consume a 16oz. steak to get results.  Researchers who monitored muscle synthesis in 17 young and 17 elderly people found that eating 4 oz. of protein produced muscle, but eating an additional 8 ounces had no extra effect.  To maximize muscle production but [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eating protein can help build muscle mass, but you don&#8217;t need to consume a 16oz. steak to get results.  Researchers who monitored muscle synthesis in 17 young and 17 elderly people found that eating 4 oz. of protein produced muscle, but eating an additional 8 ounces had no extra effect.  To maximize muscle production but keep the calorie and fat counts down, the study&#8217;s authors suggest spreading protein intake over three meals instead of having one large serving at dinner.&#8221;<em> Source: Journal of the American Dietetic Association, Sept. 2009</em> Consider a low protein source such as a soy based protein supplement.  For more information<a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=protein"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/protein-a-little-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wine Molecule Goes to Your Head</title>
		<link>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/</link>
		<comments>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:28:08 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=169</guid>
		<description><![CDATA[&#8220;Resveratrol, a chemical found in red wine, has received a lot of attention because of studies that suggest it could someday help treat diabetes and other diseases.  Yet scientists aren&#8217;t sure how resveratrol imparts its benefits.  Now a study has found that resveratrol&#8217;s anti-diabetic activity may come straight from the top: the brain.  Lab mice [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Resveratrol, a chemical found in red wine, has received a lot of attention because of studies that suggest it could someday help treat diabetes and other diseases.  Yet scientists aren&#8217;t sure how resveratrol imparts its benefits.  Now a study has found that resveratrol&#8217;s anti-diabetic activity may come straight from the top: the brain.  Lab mice on an all-you-can eat diet tend to develop diabetes.  <strong>But when researchers delivered resveratrol directly into the brains of mice with diet-induced diabetes, their blood glucose levels dropped regardless of diet or weight.</strong>  The findings suggest that resveratrol may work by interacting with receptors in the brain that control insulin.&#8221; Source: <em>Endocrinology</em>, Dec. 2009 For more information on a revolutionary resveratrol supplement <a href="http://http://rlhanson.myshaklee.com/us/en/category.php?main_cat=Nutrition&amp;sub_cat=AntiAging">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/a-wine-molecule-goes-to-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss and Sleep</title>
		<link>http://www.liveyoungernow.com/health/weight-loss-and-sleep/</link>
		<comments>http://www.liveyoungernow.com/health/weight-loss-and-sleep/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:50:44 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=160</guid>
		<description><![CDATA[Weight Loss can sometimes be an effective antidote to sleep apnea, a study has found.  People with type 2 diabetes or are overweight (or both) are prone to the sleep disorder, which causes a person to struggle for air through-out the night and increases the risk of heart attack, stroke, and death.  The study placed [...]]]></description>
			<content:encoded><![CDATA[<p>Weight Loss can sometimes be an effective antidote to sleep apnea, a study has found.  People with type 2 diabetes or are overweight (or both) are prone to the sleep disorder, which causes a person to struggle for air through-out the night and increases the risk of heart attack, stroke, and death.  The study placed 264 obese people with type 2 diabetes and sleep apnea in either an intensive weight loss program or a diabetes support group.  The weight loss group was told to follow a strick diet and get 175 minutes per week of exercise, such a brisk walking.  <strong>After a year, the weight-loss participants had lost an average of 24 pounds, and sleep apnea disappeared in 14 % of them. </strong>For information on an highly effective weight loss program click here: <a href="http://www.nxtbook.com/nxtbooks/shaklee/2010productguide_v2/index.php?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=&amp;CMP=RAC-IZ7434764357#/72">http://www.nxtbook.com/nxtbooks/shaklee/2010productguide_v2/index.php?startid=Cover1&amp;lre=1:rlhanson&amp;lnkparams=&amp;CMP=RAC-IZ7434764357#/72</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/weight-loss-and-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Breakfast</title>
		<link>http://www.liveyoungernow.com/health/eat-breakfast/</link>
		<comments>http://www.liveyoungernow.com/health/eat-breakfast/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:16:24 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=155</guid>
		<description><![CDATA[Researchers say Mom was right:  Breakfast is the most important meal of the day.  A study of 93 overweight Latino-kids with a family history of type 2 diabetes found that those who skipped breakfast had more abdominal fat than the kids who are breakfast regularly&#8211;regardless of total body fat and total daily calorie intake.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers say Mom was right:  Breakfast is the most important meal of the day.  A study of 93 overweight Latino-kids with a family history of type 2 diabetes found that those who skipped breakfast had more abdominal fat than the kids who are breakfast regularly&#8211;regardless of total body fat and total daily calorie intake.  The finding is particularly important because deep abdominal fat is a rish facto for insulin resistance and diabetes.&#8221;  -<em>Diabetes Forcast</em>, Nov. 2009-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/eat-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat more fish</title>
		<link>http://www.liveyoungernow.com/health/breakfast-is-the-most-important-meal-of-the-day/</link>
		<comments>http://www.liveyoungernow.com/health/breakfast-is-the-most-important-meal-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:07:43 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Children's Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=151</guid>
		<description><![CDATA[&#8220;Dining more often on fish may keep your mind fresh.  When researchers interviewed nearly 15,000 adults age 65 and over in seven low and middle-income families, they discovered that those who ate fish almost every day were 19% less likely to have dementia than those who are it less frequently.  Plus, the amount of fish [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Dining more often on fish may keep your mind fresh.  When researchers interviewed nearly 15,000 adults age 65 and over in seven low and middle-income families, they discovered that those who ate fish almost every day were 19% less likely to have dementia than those who are it less frequently.  Plus, the amount of fish the seniors are was directly linked to disease risk.  So, upping fish intake even a little can lower the chance of developing dementia.&#8221; &#8211; <em>Diabetes Forcast,</em> Nov. 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/breakfast-is-the-most-important-meal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes: Walk It Off</title>
		<link>http://www.liveyoungernow.com/health/diabetes-walk-it-off/</link>
		<comments>http://www.liveyoungernow.com/health/diabetes-walk-it-off/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:19:35 +0000</pubDate>
		<dc:creator>Reed Hanson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.liveyoungernow.com/?p=148</guid>
		<description><![CDATA[&#8220;Walk it off!  You can blunt the effect of a post-meal blood glucose spike by talking an after-dinner walk.  In a small study, researchers at Old Dominion University in Virginia found that participant&#8217;spost-meal blood clucose reading was lower when they took a 20-minute storll after dinner than when they walked before eating.&#8221; -Diabetes Forecast, Nov. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Walk it off!  You can blunt the effect of a post-meal blood glucose spike by talking an after-dinner walk.  In a small study, researchers at Old Dominion University in Virginia found that participant&#8217;spost-meal blood clucose reading was lower when they took a 20-minute storll after dinner than when they walked before eating.&#8221; -<em>Diabetes Forecast, Nov. 09- </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveyoungernow.com/health/diabetes-walk-it-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
